| Management number | 229582292 | Release Date | 2026/05/31 | List Price | $14.89 | Model Number | 229582292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nescafé Dolce Gusto's roasted and ground coffee capsules are elegant and intensive. They are simple and quick to prepare, ideal for breakfast or a break during the day. They have a creamy texture and a pleasant taste, covered with a delicious layer of gold cream.
| ASIN | B09B3G13KV |
|---|---|
| Size | 1 Count (Pack of 30) |
| Flavor | Lungo |
| Variety | Lungo |
| Item Form | Capsule |
| Specialty | shelf life |
| Brand Name | Nescafé Dolce Gusto |
| Unit Count | 30 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 3.24 Liters |
| Item Weight | 168 Grams |
| Model Number | 12423833 |
| Container Type | Capsule |
| Item Dimensions | 5.83 x 5.83 x 5.83 inches |
| Number of Items | 30 |
| Number of Pieces | 30 |
| Coffee Blend Name | Dolce Gusto Lungo |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 90 Days |
| Item Package Weight | 0.7 Kilograms |
| Age Range Description | All ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 1.67 Milligrams |
| Branded Coffee Machine Insert Type | nescafe_dolce_gusto |
| Global Trade Identification Number | 07613037939873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form