| Management number | 223867743 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 223867743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CQ1SWXTJ |
|---|---|
| Color | 03 Olive Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | ISEEGZ |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Modern/Fitted |
| Weave Type | Knit |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | ISEEGZ |
| Material Type | Polyester Blend |
| Occasion Type | Camping, Fishing, Hiking, Running, Work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form