| Management number | 228896992 | Release Date | 2026/05/31 | List Price | $72.00 | Model Number | 228896992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LaCie Rugged SSD offers filmmakers and DITs a boost in every way thanks to Seagate FireCuda NVMe solid state drive speeds of up to 1050MB/s, extreme IP67-rated water resistance, three-meter drop resistance, and hardware encryption in a palm-sized solution. Enjoy spacious capacity of 500GB and seamless connectivity using the included USB cables for compatibility with Thunderbolt 3, USB-C, and USB 3.0 on both Mac and Windows computers. and a one-month complimentary membership to Adobe Creative Cloud All Apps Plan for access to awesome photo and video editing apps.



| UPC | 763649134245 |
|---|---|
| ASIN | B07WDM4JP2 |
| Brand | LaCie |
| Color | Orange |
| Model Name | STHR500800 |
| Read Speed | 1050 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 23 Grams |
| Media Speed | 1050 |
| Manufacturer | Seagate |
| Model Number | STHR500800 |
| BuiltIn Media | LaCie Rugged SSD 500GB USB 3.1 TYPE C |
| HardDrive Size | 500 GB |
| Mfr Part Number | STHR500800 |
| Number of Items | 1 |
| Hardware Platform | Mac, PC |
| Installation Type | External Hard Drive |
| Compatible Devices | Tablet |
| Data Transfer Rate | 950 Megabits Per Second |
| Enclosure Material | Stainless Steel |
| Additional Features | Desktop |
| Hard Disk Interface | USB 3.2 |
| Warranty Description | 5 year limited |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB 3.0, USB Type C |
| Connectivity Technology | Thunderbolt 3/4, USB-C and USB 3.0 Ready. |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Multimedia, Data Security, Mobility |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 500 |
| Global Trade Identification Number | 00763649134245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form