| Management number | 223392210 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223392210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735815361892 |
|---|---|
| ASIN | B07V5GYJLT |
| Size | Large |
| Color | Bk |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | GYDEHUTJ |
| Shell Type | Soft Shell |
| Sport Type | Camping, Hiking, Mountaineering, Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.85 Kilograms |
| School Type | High School |
| Manufacturer | DETECH |
| Style Number | GYDEHUTJ |
| Material Type | Canvas |
| Product Style | Duffel Backpacks |
| Outer Material | Canvas |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DE-TMA03-BK |
| Item Dimensions D x W x H | 7.87"D x 11.81"W x 21.65"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 21.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form