| Management number | 228479128 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 228479128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's impossible to get tired of wearing sweatpants when they're this comfortable. These have a simple, streamlined look that's presentable enough for the outside world. A drawstring waist plus give in all the right places will keep you casual, but never sloppy. We like 'em stacked over hi-tops, or scrunched up if you're wearing your fun socks.
| UPC | 196099196752 |
|---|---|
| ASIN | B09N6RQY27 |
| Color | Cloisonne |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Sweatpants |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Levi's |
| Model Name | Seasonal Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Seasonal Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Levi's |
| Style Number | A0937-0021 |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A0937-0021 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196099196752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form