| Management number | 228434248 | Release Date | 2026/05/31 | List Price | $86.80 | Model Number | 228434248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B004LAVH20 |
|---|---|
| Color | Black |
| Style | Crombie Coat |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Straight |
| Material | Nylon |
| Brand Name | Mil-Tec |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Elastane |
| Item Weight | 2.06 Grams |
| Part Number | 10615002-005 |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Band |
| Manufacturer | Mil-Tec |
| Style Number | 10615002 |
| Item Type Name | Jacket |
| Collection Name | Autumn-Winter 18 |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 04046872252594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form