| Management number | 228433948 | Release Date | 2026/05/31 | List Price | $21.88 | Model Number | 228433948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0032TE0VQ |
|---|---|
| Size | One Size |
| Color | Olive Drab |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Adaptable |
| Brand Name | Mil-Tec |
| Item Shape | Rectangular |
| Model Name | Sports |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Adaptable |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | Mil-Tec |
| Style Number | 14002001 |
| Material Type | Polyester |
| Product Style | 20l |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14002001 |
| Item Dimensions D x W x H | 7.87"D x 9.84"W x 16.54"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 42 Centimeters |
| Global Trade Identification Number | 04046872175138 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form