| Management number | 222051826 | Release Date | 2026/05/04 | List Price | $14.00 | Model Number | 222051826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The '47 MVP has a structured crown, a curved visor, and an adjustable velcro closure. The front has flat embroidery and is made from brushed cotton material. Brushed Cotton Structured Crown Velcro Closure Imported
| UPC | 196505090049 |
|---|---|
| Color | Navy |
| Theme | Military |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | 47 |
| Style Name | Visor |
| Unit Count | 1 Count |
| Manufacturer | '47 |
| Style Number | 6826697261128 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Children |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6826697261128 |
| Product Care Instructions | Machine Wash, Tumble Dry Low, Iron Low Heat, Do Not Bleach, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196505090049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form