| Management number | 229922066 | Release Date | 2026/05/31 | List Price | $57.60 | Model Number | 229922066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing SATCO|NUVO's Pi LED decorative flush mount fixtures. Choose from brushed nickel or matte black finishes to complement any décor. Available in 9, 11, and 14 inch sizes, these luminaires offer 3 CCT selectable options for seamless lighting integration. The fixtures feature a high-quality 90 CRI light output and are dimmable and damp location rated, making them ideal for residential, multifamily, and commercial use. Elevate your space with SATCO|NUVO's stylish and versatile LED Pi collection of decorative flush mount fixtures.
| UPC | 045923628399 |
|---|---|
| ASIN | B0CG7P1BXB |
| Size | 9 Inches |
| Color | Matte Black |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Room Type | Bathroom, Bedroom, Home Office, Kitchen, Laundry Room |
| Brand Name | Nuvo |
| Model Name | 62/568 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nuvo Lighting |
| Model Number | 62/568 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Item Type Name | Pi LED Round Flush Mount Light, CCT Selectable 3000K/4000K/5000K |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | FCC, cETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | 1 Pack |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | 62/568 |
| Item Dimensions L x W x H | 9"L x 9"W x 3.13"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 3 year limited. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form