| Management number | 229101989 | Release Date | 2026/05/31 | List Price | $111.04 | Model Number | 229101989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/1703 Transitional Two Light Trestle from Bridgeview collection in Bronze/Dark finish, 40. 00 inches Item Size: Length: 40. 00 inches Height: 28. 00 inches Width: 16. 00 inches Style: Transitional Light Type: Trestle Safety Rating: UL and Safety Listing: Dry Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923617034 |
|---|---|
| ASIN | B0015N37QK |
| Size | 2Lt Island-Pendant |
| Color | Mission dust bronze |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 2550 lumen |
| Efficiency | 16.99 lm/W |
| Model Name | Two Light Trestle |
| Style Name | 2Lt Island-Pendant |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | warm white |
| Shade Color | Bronze |
| Switch Type | Remote |
| Finish Types | Bronze |
| Fixture Type | Island Lights |
| Light Source | Chandelier |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/1703 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Bridgeview Light Fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Two Light Trestle |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2550 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/1703 |
| Item Dimensions L x W x H | 16"L x 40"W x 28"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923617034 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form