| Management number | 231507653 | Release Date | 2026/06/18 | List Price | $11.20 | Model Number | 231507653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652298415 |
|---|---|
| ASIN | B07KG67MFB |
| Color | Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | OGIO |
| Style Name | Icon |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Item Weight | 0.34 Kilograms |
| Manufacturer | OGIO |
| Style Number | A20271_Q0013_OSM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 50 x 60 x 0.6 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking |
| Apparel Closure Type | Pull-On, Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | A20271_Q0013_OSM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form