| Management number | 222786056 | Release Date | 2026/05/04 | List Price | $81.78 | Model Number | 222786056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nine-light, two-tier chandelier from Gather possesses a smart simplicity to complement today's home. Brushed Nickel metal arms descend downwards and curve sharply to prop white etched glass shades. Etched glass add distinction and provide pleasing illumination to your room. Coordinating fixtures from this collection let you decorate an entire home with confidence and style. 10 feet of 9 gauge chain is supplied for ceiling chain mount.
| UPC | 785247166879 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Progress Lighting |
| Brightness | 100 watts |
| Efficiency | 100 watts |
| Model Name | Gather |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Light Color | White |
| Shade Color | Etched |
| Switch Type | Touch |
| Finish Types | Nickel |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | HI- Progress Lighting |
| Model Number | P4627-09 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandeliers |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Manufacturer Part Number | P4627-09 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Global Trade Identification Number | 00785247166879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form