| Management number | 229110166 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 229110166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 097261313796 |
|---|---|
| ASIN | B0DTWZV29X |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Slightly Tapered (Pre-Curved) |
| Brand Name | Tourmaster |
| Model Name | Adventure Lite Pants |
| Rise Style | Mid Rise |
| Sport Type | Motorcycle Riding |
| Style Name | Modern |
| Fabric Type | Cordura Nylon, Cordura Nylon Ripstop, Leather, Superfabric, Mesh |
| Item Weight | 3.8 Pounds |
| Manufacturer | Tourmaster |
| Style Number | 8953-0005-36 |
| Material Type | Cordura Nylon, Cordura Nylon Ripstop, Superfabric, Leather, Mesh |
| Occasion Type | Motorcycle Riding |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Large Angled |
| Included Components | Adventure Lite Pants |
| Apparel Closure Type | BOA Front Closure, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | ADVENTURE LITE |
| Product Care Instructions | To care for textile garments, avoid machine washing, drying, or ironing. Do not use bleach or harsh chemicals. Instead, gently hand wash in warm water with mild soap or a specialized textile cleaner such as Molecule Apparel Wash, available in 4 oz or 16 oz bottles from Helmet House or a local dealer. Always allow the garment to air dry. |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Motorcycle Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form