| Management number | 227616952 | Release Date | 2026/05/09 | List Price | $39.20 | Model Number | 227616952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our super-soft Sankaty Performance Polo combines style and performance in a lightweight, quick-drying fabric designed for comfort. With built-in stretch, UPF 50 protection, and moisture-wicking properties, this polo keeps you cool and dry all day long. Featuring a classic fit and interior collar stays, it’s finished with our signature whale logo on the chest—ideal for both active days and relaxed weekends.
| UPC | 198355654624 |
|---|---|
| ASIN | B0DQQF4PQ1 |
| Color | Bonefish Jake Blue |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | vineyard vines |
| Model Name | Printed Sankaty Performance Polo |
| Neck Style | Collared Neck |
| Style Name | Printed Sankaty Performance Polo |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 6.4 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1G013138 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Standard Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1G013138 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form