| Management number | 229337123 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 229337123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WestHunter Optics Precision Scope Tube Picatinny Rail Adapter with Spirit Level Elevate your shooting precision and tactical versatility with the WestHunter WH705/WH706 Series. This innovative scope ring adapter is a must-have for serious hunters and precision shooters who need more from their optical setup. Tactical Accessory Hub Turn your riflescope into a multi-optic system. By adding a Picatinny rail to your scope tube, you can easily mount a backup red dot for close-quarter transitions or a laser for rapid target acquisition. Precision Leveling Canting your rifle is one of the most common causes of missed shots at long distances. Our integrated bubble level provides real-time feedback, allowing you to correct your hold and ensure every shot is perfectly aligned. Specifications: Models: WH705 (for 30mm tubes) / WH706 (for 34mm tubes) Material: Aircraft-grade Aluminum Alloy Center Height: 35.6mm / 1.4in Weight: WH705: 53g (1.87oz) | WH706: 51g (1.8oz) Color Options: Black, Blue, Brown, Red, Silver In the Box: 1 x Scope Rail Adapter, 1 x Allen Key Whether you are competing in PRS or out in the field, WestHunter Optics provides the reliability and precision you demand. Choose the color that matches your gear and take control of your long-range performance.
| UPC | 784300742449 |
|---|---|
| ASIN | B0GGBCRXGQ |
| Color | Brown |
| Brand Name | WestHunter |
| Model Name | 2026 |
| Sport Type | Hunting & Shooting |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | WestHunter |
| Model Number | HK-WH-706-Brown |
| Material Type | 6061 T6 Aluminum-alloy |
| Mounting Type | Picatinny Mount |
| Product Style | 34mm Tube |
| Compatible Devices | Rifle |
| Item Display Weight | 0.05 Kilograms |
| Manufacturer Part Number | 784300742449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form