| Management number | 221648226 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 221648226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 852149006326 |
|---|---|
| Brand | Wetsox |
| Color | Black - Round Toe |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Round Toe |
| Sport Type | Diving |
| Strap Type | slip_on |
| Style Name | Round Toe |
| Item Weight | 4.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | WETSOX |
| Style Number | THERMS |
| Sole Material | Rubber |
| Outer Material | Neoprene, Nylon, Spandex |
| Material Fabric | Neoprene |
| Cushioning Level | Minimal to Moderate |
| Special Features | Flexible |
| Insole Cushioning | Neoprene |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | THERMS |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00852149006326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form